| 17 & Under Male | 10Km Run |
| 17 & Under Female | 10Km Run |
| 18-29 Male | 10Km Run |
| 18-29 Female | 10Km Run |
| 30-44 Male | 10Km Run |
| 30-44 Female | 10Km Run |
| 45+ Male | 10Km Run |
| 45+ Female | 10Km Run |
| 17 & Under Male | 5Km Run |
| 17 & Under Female | 5Km Run |
| 18-29 Male | 5Km Run |
| 18-29 Female | 5Km Run |
| 30-44 Male | 5Km Run |
| 30-44 Female | 5Km Run |
| 45+ Male | 5Km Run |
| 45+ Female | 5Km Run |
| 17 & Under Male | 5Km Walk |
| 17 & Under Female | 5Km Walk |
| 18-29 Male | 5Km Walk |
| 18-29 Female | 5Km Walk |
| 30-44 Male | 5Km Walk |
| 30 – 44 Female | 5Km Walk |
| 45+ Male | 5Km Walk |
| 45+ Female | 5Km Walk |
| 8 & Under Male | 2Km Run |
| 8 & Under Female | 2Km Run |
| 9-12 Male | 2Km Run |
| 9-12 Female | 2Km Run |
| Open | 2Km Run |
